| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Lady Ice Hawks | 0 | 0 | 2 | 2 |
| Rec Junior Lightning 11&Under | 0 | 0 | 7 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lady Ice Hawks | 0 | 0 | 2 | 2 |
| Rec Junior Lightning 11&Under | 0 | 0 | 7 | 7 |
| POWER PLAYS | |
|---|---|
| Lady Ice Hawks | 0 for 0 (0.0%) |
| Rec Junior Lightning 11&Under | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lady Ice Hawks | - | - | - | 0 |
| Rec Junior Lightning 11&Under | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Lady Ice Hawks | 0 minutes on 0 infractions |
| Rec Junior Lightning 11&Under | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Brad Yokum | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Nicholas Riazzi | 1 | 2 | 3 | 0 | 0 | 0 |
| 21 | Anthony Warrell | 2 | 0 | 2 | 0 | 0 | 0 |
| 24 | Gabriel Wagner | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 0 | 0 |