1 | 2 | 3 | T | |
---|---|---|---|---|
Lady Ice Hawks | 1 | 0 | 1 | 2 |
Rec Junior Lightning 11&Under | 3 | 3 | 2 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lady Ice Hawks | 1 | 0 | 1 | 2 |
Rec Junior Lightning 11&Under | 3 | 3 | 2 | 8 |
POWER PLAYS | |
---|---|
Lady Ice Hawks | 0 for 0 (0.0%) |
Rec Junior Lightning 11&Under | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lady Ice Hawks | - | - | - | 0 |
Rec Junior Lightning 11&Under | - | - | - | 0 |
PENALTIES | |
---|---|
Lady Ice Hawks | 0 minutes on 0 infractions |
Rec Junior Lightning 11&Under | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Benjamin Collins | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Nicholas Riazzi | 1 | 0 | 1 | 0 | 0 | 0 |
24 | Gabriel Wagner | 2 | 1 | 3 | 0 | 0 | 0 |
26 | Fenway Donegan | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 0 | 0 |