1 | 2 | 3 | T | |
---|---|---|---|---|
Lady Ice Hawks | 2 | 2 | 0 | 4 |
Rec Junior Lightning 11&Under | 4 | 3 | 3 | 10 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lady Ice Hawks | 2 | 2 | 0 | 4 |
Rec Junior Lightning 11&Under | 4 | 3 | 3 | 10 |
POWER PLAYS | |
---|---|
Lady Ice Hawks | 0 for 0 (0.0%) |
Rec Junior Lightning 11&Under | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lady Ice Hawks | - | - | - | 0 |
Rec Junior Lightning 11&Under | - | - | - | 0 |
PENALTIES | |
---|---|
Lady Ice Hawks | 0 minutes on 0 infractions |
Rec Junior Lightning 11&Under | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
13 | Nicholas Riazzi | 3 | 2 | 5 | 0 | 0 | 0 |
24 | Gabriel Wagner | 3 | 2 | 5 | 0 | 0 | 0 |
26 | Fenway Donegan | 1 | 2 | 3 | 0 | 0 | 0 |
Totals | 10 | 9 | 19 | 0 | 0 |