| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Lady Ice Hawks | 0 | 1 | 1 | 2 |
| Rec Junior Thunder 11&Under | 1 | 1 | 0 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lady Ice Hawks | 0 | 1 | 1 | 2 |
| Rec Junior Thunder 11&Under | 1 | 1 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Lady Ice Hawks | 0 for 0 (0.0%) |
| Rec Junior Thunder 11&Under | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lady Ice Hawks | - | - | - | 0 |
| Rec Junior Thunder 11&Under | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Lady Ice Hawks | 0 minutes on 0 infractions |
| Rec Junior Thunder 11&Under | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Roscoe Cox | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Micah Knight | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Jeffrey Jones | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Gabriel Garrett | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 0 | 0 |