| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Lady Ice Hawks | 0 | 0 | 0 | 0 |
| Rec Junior Thunder 11&Under | 3 | 2 | 2 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lady Ice Hawks | 0 | 0 | 0 | 0 |
| Rec Junior Thunder 11&Under | 3 | 2 | 2 | 7 |
| POWER PLAYS | |
|---|---|
| Lady Ice Hawks | 0 for 0 (0.0%) |
| Rec Junior Thunder 11&Under | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lady Ice Hawks | - | - | - | 0 |
| Rec Junior Thunder 11&Under | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Lady Ice Hawks | 0 minutes on 0 infractions |
| Rec Junior Thunder 11&Under | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Avery Linkous | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Micah Knight | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Gabriel Garrett | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 0 | 0 |