| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Lady Ice Hawks | 3 | 0 | 0 | 3 |
| Rec Junior Blizzard 11&Under | 3 | 4 | 1 | 8 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lady Ice Hawks | 3 | 0 | 0 | 3 |
| Rec Junior Blizzard 11&Under | 3 | 4 | 1 | 8 |
| POWER PLAYS | |
|---|---|
| Lady Ice Hawks | 0 for 0 (0.0%) |
| Rec Junior Blizzard 11&Under | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lady Ice Hawks | - | - | - | 0 |
| Rec Junior Blizzard 11&Under | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Lady Ice Hawks | 0 minutes on 0 infractions |
| Rec Junior Blizzard 11&Under | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Taylor Freeman | 3 | 0 | 3 | 0 | 0 | 0 | |
| Bryson Stutts | 1 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Lucas Campbell | 2 | 0 | 2 | 0 | 0 | 0 |
| 34 | Max Goren | 2 | 0 | 2 | 0 | 0 | 0 |
| Totals | 8 | 0 | 8 | 0 | 0 |