| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Rec Junior Blizzard 11&Under | 5 | 2 | 5 | 12 |
| Rec Junior Thunder 11&Under | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rec Junior Blizzard 11&Under | 5 | 2 | 5 | 12 |
| Rec Junior Thunder 11&Under | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Rec Junior Blizzard 11&Under | 0 for 0 (0.0%) |
| Rec Junior Thunder 11&Under | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rec Junior Blizzard 11&Under | - | - | - | 0 |
| Rec Junior Thunder 11&Under | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Rec Junior Blizzard 11&Under | 0 minutes on 0 infractions |
| Rec Junior Thunder 11&Under | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Richard Souza III | 3 | 0 | 3 | 0 | 0 | 0 | |
| Cody Bowen | 3 | 0 | 3 | 0 | 0 | 0 | |
| 5 | Benjamin Beardsley | 3 | 0 | 3 | 0 | 0 | 0 |
| 21 | M. Grant Vallier | 2 | 1 | 3 | 0 | 0 | 0 |
| 35 | Arthur Staudinger, IV | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 12 | 3 | 15 | 0 | 0 |