| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Lady Ice Hawks | 1 | 2 | 0 | 3 |
| Rec Junior Lightning 11&Under | 3 | 3 | 0 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lady Ice Hawks | 1 | 2 | 0 | 3 |
| Rec Junior Lightning 11&Under | 3 | 3 | 0 | 6 |
| POWER PLAYS | |
|---|---|
| Lady Ice Hawks | 0 for 0 (0.0%) |
| Rec Junior Lightning 11&Under | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lady Ice Hawks | - | - | - | 0 |
| Rec Junior Lightning 11&Under | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Lady Ice Hawks | 0 minutes on 0 infractions |
| Rec Junior Lightning 11&Under | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Boone Donegan | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Nicholas Riazzi | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Camden Morrison | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Anthony Warrell | 1 | 1 | 2 | 0 | 0 | 0 |
| 24 | Gabriel Wagner | 3 | 0 | 3 | 0 | 0 | 0 |
| Totals | 6 | 3 | 9 | 0 | 0 |
Playoff