| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Lady Ice Hawks | 1 | 1 | 4 | 6 |
| Rec Junior Blizzard 11&Under | 1 | 1 | 6 | 8 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lady Ice Hawks | 1 | 1 | 4 | 6 |
| Rec Junior Blizzard 11&Under | 1 | 1 | 6 | 8 |
| POWER PLAYS | |
|---|---|
| Lady Ice Hawks | 0 for 0 (0.0%) |
| Rec Junior Blizzard 11&Under | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lady Ice Hawks | - | - | - | 0 |
| Rec Junior Blizzard 11&Under | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Lady Ice Hawks | 0 minutes on 0 infractions |
| Rec Junior Blizzard 11&Under | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Benjamin Beardsley | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Malcolm Dack | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | M. Grant Vallier | 2 | 1 | 3 | 0 | 0 | 0 |
| 27 | Quincy Dack | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Max Goren | 3 | 1 | 4 | 0 | 0 | 0 |
| 35 | Arthur Staudinger, IV | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | William Nagappan | 2 | 3 | 5 | 0 | 0 | 0 |
| Totals | 8 | 9 | 17 | 0 | 0 |
Playoffs