skip navigation
Rec Junior Thunder 11&Under
JThndr
2 - 5 Final
JLght
Rec Junior Lightning 11&Under
1 2 3 T
Rec Junior Thunder 11&Under 0 1 1 2
Rec Junior Lightning 11&Under 1 3 1 5

Game Totals

SCORING 1 2 3 T
Rec Junior Thunder 11&Under 0 1 1 2
Rec Junior Lightning 11&Under 1 3 1 5
POWER PLAYS
Rec Junior Thunder 11&Under 0 for 0 (0.0%)
Rec Junior Lightning 11&Under 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rec Junior Thunder 11&Under - - - 0
Rec Junior Lightning 11&Under - - - 0
PENALTIES
Rec Junior Thunder 11&Under 0 minutes on 0 infractions
Rec Junior Lightning 11&Under 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Rec Junior Thunder 11&Under Skaters

# Name G A PTS SOG PIM + / -
Joshua Rivera 0 0 0 0 0 0
9 Lucas Campbell 0 0 0 0 0 0
13 Garvey Firestone 0 0 0 0 0 0
14 Micah Knight 0 0 0 0 0 0
20 Kurtis Wolfe 0 0 0 0 0 0
28 Nick Romanyszyn 0 0 0 0 0 0
34 Kallen Wolfe 0 0 0 0 0 0
36 Caden Culbertson 0 0 0 0 0 0
40 Andrew Koufman 1 0 1 0 0 0
41 Ike Dunlap 0 0 0 0 0 0
43 Henry Kriegler 0 0 0 0 0 0
45 Jordan Koufman 0 0 0 0 0 0
47 Liam Roche 0 0 0 0 0 0
48 Colton Lynch 0 0 0 0 0 0
49 Anthony Aspiazu 0 0 0 0 0 0
50 Carson Gauldin 0 0 0 0 0 0
Totals 2 0 2 0 0

Rec Junior Lightning 11&Under Skaters

# Name G A PTS SOG PIM + / -
10 Jacob Livengood 1 0 1 0 0 0
18 Camden Morrison 1 0 1 0 0 0
20 Bryce Cotten 0 0 0 0 0 0
23 Liam Connolly 0 0 0 0 0 0
32 Luke Mangual 0 0 0 0 0 0
34 Carson Morrissey 0 0 0 0 0 0
42 Everett Shute 0 0 0 0 0 0
44 Colin Wright 1 0 1 0 0 0
49 Michael Costanzo 0 0 0 0 0 0
50 Jacobs Parnell 0 0 0 0 0 0
52 Maddox Dargis 1 0 1 0 0 0
53 Nicholas ( Nico) Chamy 0 0 0 0 0 0
54 Nicholas Warrell 0 0 0 0 0 0
55 Dawson Meador 0 0 0 0 0 0
57 Eason Beatty 0 0 0 0 0 0
59 Aidan Leszinski 0 0 0 0 0 0
Totals 5 0 5 0 0

Game Details

  • Winston Salem Fairgrounds Annex, Deacon Boulevard, Winston-Salem, NC, USA