skip navigation
Rec Junior Blizzard 11&Under
JBlzzr
8 - 5 Final
JLght
Rec Junior Lightning 11&Under
1 2 3 T
Rec Junior Blizzard 11&Under 4 1 3 8
Rec Junior Lightning 11&Under 1 2 2 5

Game Totals

SCORING 1 2 3 T
Rec Junior Blizzard 11&Under 4 1 3 8
Rec Junior Lightning 11&Under 1 2 2 5
POWER PLAYS
Rec Junior Blizzard 11&Under 0 for 0 (0.0%)
Rec Junior Lightning 11&Under 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rec Junior Blizzard 11&Under - - - 0
Rec Junior Lightning 11&Under - - - 0
PENALTIES
Rec Junior Blizzard 11&Under 0 minutes on 0 infractions
Rec Junior Lightning 11&Under 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Rec Junior Blizzard 11&Under Skaters

# Name G A PTS SOG PIM + / -
Matthew Marasco 1 0 1 0 0 0
1 John Nelson 2 0 2 0 0 0
2 Caleb Pallavicini 0 0 0 0 0 0
4 Arthur Staudinger, IV 0 0 0 0 0 0
6 Alex Chen 0 0 0 0 0 0
7 Quincy Dack 0 0 0 0 0 0
8 Jack Welborn 0 0 0 0 0 0
9 Emrys Maxner 2 0 2 0 0 0
13 Casey Shipman 0 0 0 0 0 0
15 Carter Dorley 0 0 0 0 0 0
19 Malcolm Dack 1 0 1 0 0 0
20 CHASE GIFFORD 0 0 0 0 0 0
21 Benjamin Beardsley 2 1 3 0 0 0
Totals 8 1 9 0 0

Rec Junior Lightning 11&Under Skaters

# Name G A PTS SOG PIM + / -
Micah Russell 0 0 0 0 0 0
10 Jacob Livengood 0 0 0 0 0 0
18 Camden Morrison 3 0 3 0 0 0
20 Bryce Cotten 0 0 0 0 0 0
23 Liam Connolly 0 0 0 0 0 0
32 Luke Mangual 0 0 0 0 0 0
34 Carson Morrissey 0 0 0 0 0 0
42 Everett Shute 1 0 1 0 0 0
44 Colin Wright 0 0 0 0 0 0
49 Michael Costanzo 0 0 0 0 0 0
50 Jacobs Parnell 0 0 0 0 0 0
52 Maddox Dargis 0 0 0 0 0 0
53 Nicholas ( Nico) Chamy 1 0 1 0 0 0
54 Nicholas Warrell 0 0 0 0 0 0
55 Dawson Meador 0 0 0 0 0 0
57 Eason Beatty 0 0 0 0 0 0
59 Aidan Leszinski 0 0 0 0 0 0
Totals 5 0 5 0 0

Game Details

  • Winston Salem Fairgrounds Annex, Deacon Boulevard, Winston-Salem, NC, USA