skip navigation
Rec Junior Blizzard 11&Under
JBlzzr
8 - 5 Final
JThndr
Rec Junior Thunder 11&Under
1 2 3 T
Rec Junior Blizzard 11&Under 2 3 3 8
Rec Junior Thunder 11&Under 2 2 1 5

Game Totals

SCORING 1 2 3 T
Rec Junior Blizzard 11&Under 2 3 3 8
Rec Junior Thunder 11&Under 2 2 1 5
POWER PLAYS
Rec Junior Blizzard 11&Under 0 for 0 (0.0%)
Rec Junior Thunder 11&Under 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rec Junior Blizzard 11&Under - - - 0
Rec Junior Thunder 11&Under - - - 0
PENALTIES
Rec Junior Blizzard 11&Under 0 minutes on 0 infractions
Rec Junior Thunder 11&Under 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Rec Junior Blizzard 11&Under Skaters

# Name G A PTS SOG PIM + / -
Matthew Marasco 0 0 0 0 0 0
1 John Nelson 0 0 0 0 0 0
2 Caleb Pallavicini 1 0 1 0 0 0
4 Arthur Staudinger, IV 0 0 0 0 0 0
6 Alex Chen 0 0 0 0 0 0
7 Quincy Dack 0 0 0 0 0 0
8 Jack Welborn 0 0 0 0 0 0
9 Emrys Maxner 0 0 0 0 0 0
13 Casey Shipman 0 0 0 0 0 0
15 Carter Dorley 0 0 0 0 0 0
19 Malcolm Dack 1 0 1 0 0 0
20 CHASE GIFFORD 0 0 0 0 0 0
21 Benjamin Beardsley 3 1 4 0 0 0
Totals 6 1 7 0 0

Rec Junior Thunder 11&Under Skaters

# Name G A PTS SOG PIM + / -
Joshua Rivera 0 0 0 0 0 0
Dante Carbonaro 0 0 0 0 0 0
9 Lucas Campbell 1 0 1 0 0 0
13 Garvey Firestone 0 0 0 0 0 0
14 Micah Knight 3 0 3 0 0 0
20 Kurtis Wolfe 0 0 0 0 0 0
28 Nick Romanyszyn 0 0 0 0 0 0
31 Aiden Goss 0 0 0 0 0 0
34 Kallen Wolfe 0 0 0 0 0 0
36 Caden Culbertson 0 0 0 0 0 0
40 Andrew Koufman 0 0 0 0 0 0
41 Ike Dunlap 0 0 0 0 0 0
43 Henry Kriegler 1 1 2 0 0 0
45 Jordan Koufman 0 0 0 0 0 0
47 Liam Roche 0 0 0 0 0 0
48 Colton Lynch 3 0 3 0 0 0
49 Anthony Aspiazu 0 0 0 0 0 0
50 Carson Gauldin 0 0 0 0 0 0
Totals 8 1 9 0 0

Game Details

  • Winston Salem Fairgrounds Annex, Deacon Boulevard, Winston-Salem, NC, USA