skip navigation
Rec Junior Thunder 11&Under
JThndr
8 - 3 Final
JLght
Rec Junior Lightning 11&Under
1 2 3 T
Rec Junior Thunder 11&Under 2 2 4 8
Rec Junior Lightning 11&Under 0 0 3 3

Game Totals

SCORING 1 2 3 T
Rec Junior Thunder 11&Under 2 2 4 8
Rec Junior Lightning 11&Under 0 0 3 3
POWER PLAYS
Rec Junior Thunder 11&Under 0 for 0 (0.0%)
Rec Junior Lightning 11&Under 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rec Junior Thunder 11&Under - - - 0
Rec Junior Lightning 11&Under - - - 0
PENALTIES
Rec Junior Thunder 11&Under 0 minutes on 0 infractions
Rec Junior Lightning 11&Under 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Rec Junior Thunder 11&Under Skaters

# Name G A PTS SOG PIM + / -
Joshua Rivera 0 0 0 0 0 0
Dante Carbonaro 1 0 1 0 0 0
9 Lucas Campbell 3 0 3 0 0 0
13 Garvey Firestone 0 0 0 0 0 0
14 Micah Knight 0 0 0 0 0 0
20 Kurtis Wolfe 0 1 1 0 0 0
28 Nick Romanyszyn 0 0 0 0 0 0
31 Aiden Goss 0 0 0 0 0 0
34 Kallen Wolfe 1 0 1 0 0 0
36 Caden Culbertson 0 0 0 0 0 0
40 Andrew Koufman 1 1 2 0 0 0
41 Ike Dunlap 0 0 0 0 0 0
43 Henry Kriegler 0 0 0 0 0 0
45 Jordan Koufman 0 0 0 0 0 0
47 Liam Roche 0 0 0 0 0 0
48 Colton Lynch 2 0 2 0 0 0
49 Anthony Aspiazu 0 0 0 0 0 0
50 Carson Gauldin 0 0 0 0 0 0
Totals 8 2 10 0 0

Rec Junior Lightning 11&Under Skaters

# Name G A PTS SOG PIM + / -
Micah Russell 0 0 0 0 0 0
10 Jacob Livengood 0 0 0 0 0 0
18 Camden Morrison 1 0 1 0 0 0
20 Bryce Cotten 2 0 2 0 0 0
23 Liam Connolly 0 0 0 0 0 0
32 Luke Mangual 0 0 0 0 0 0
34 Carson Morrissey 0 0 0 0 0 0
42 Everett Shute 0 0 0 0 0 0
44 Colin Wright 0 0 0 0 0 0
49 Michael Costanzo 0 0 0 0 0 0
50 Jacobs Parnell 0 0 0 0 0 0
52 Maddox Dargis 0 0 0 0 0 0
53 Nicholas ( Nico) Chamy 0 0 0 0 0 0
54 Nicholas Warrell 0 0 0 0 0 0
55 Dawson Meador 0 0 0 0 0 0
57 Eason Beatty 0 0 0 0 0 0
59 Aidan Leszinski 0 0 0 0 0 0
Totals 3 0 3 0 0

Game Details

  • Greensboro Ice House, Landmark Center Boulevard, Greensboro, NC, USA