skip navigation

Brad Yokum

2 ·

Boone Donegan

3 ·

Benjamin Collins

6 ·

Jacob Livengood

9 · G

Nicholas Riazzi

13 ·

Juliana Walsh

13 ·

Nicholas Warrell

15 ·

Jacobs Parnell

16 ·

Camden Morrison

18 ·

Aaron Mitchell

20 ·

Anthony Warrell

21 ·

Jackson Critchfield

22 ·

Gabriel Wagner

24 ·

Fenway Donegan

26 ·

Dominic Pupo

28 ·

Jonah Chafin

·

Don Donegan

·

Raiden Kiger

·

Jeff Livengood

·

Nicholas Riazzi #13 Rec Junior Lightning 11&Under · 2018-2019

Gender Male

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent G A
REGULAR SEASON
10/27/2018 W 7-2 Lady Ice Hawks 1 2
10/28/2018 W 9-6 at Rec Junior Thunder 11&Under 0 1
11/11/2018 W 8-2 Lady Ice Hawks 1 0
12/02/2018 W 9-1 Rec Junior Thunder 11&Under 1 0
01/06/2019 W 10-4 Lady Ice Hawks 3 2
01/12/2019 W 8-5 at Rec Junior Blizzard 11&Under 0 1
01/20/2019 W 7-3 at Lady Ice Hawks 1 2
01/26/2019 W 10-5 Rec Junior Blizzard 11&Under 2 0
02/03/2019 L 7-12 Rec Junior Thunder 11&Under 1 1
02/16/2019 L 9-10 at Rec Junior Thunder 11&Under 2 0
02/17/2019 W 9-2 Lady Ice Hawks 1 0
03/09/2019 W 6-3 Lady Ice Hawks 1 1
03/16/2019 L 7-9 at Rec Junior Thunder 11&Under 1 5
Regular Season Totals 15 15
2018-2019 Totals 15 15