skip navigation

Lucas Campbell

9 ·

Garvey Firestone

13 ·

Micah Knight

14 ·

Kurtis Wolfe

20 ·

Nick Romanyszyn

28 ·

Aiden Goss

31 ·

Kallen Wolfe

34 ·

Caden Culbertson

36 ·

Andrew Koufman

40 ·

Ike Dunlap

41 ·

Henry Kriegler

43 ·

Jordan Koufman

45 ·

Liam Roche

47 ·

Colton Lynch

48 ·

Anthony Aspiazu

49 ·

Carson Gauldin

50 · G

Greg Aspiazu

·

Dante Carbonaro

·

Scott Gauldin

·

Gary Knight

·

Pete Kriegler

·

Joshua Rivera

·

Kurt Wolfe

·

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent G A
REGULAR SEASON
11/16/2019 W 4-1 Rec Junior Lightning 11&Under 0 0
11/23/2019 T 5-5 Rec Junior Blizzard 11&Under 0 0
12/08/2019 L 7-8 Rec Junior Blizzard 11&Under 0 0
12/14/2019 L 2-5 at Rec Junior Lightning 11&Under 0 0
12/15/2019 L 3-7 at Rec Junior Lightning 11&Under 0 0
01/04/2020 W 10-2 at 12U Girls Ice Hawks U12 0 0
01/05/2020 T 5-5 Rec Junior Blizzard 11&Under 0 0
01/12/2020 W 8-3 at Rec Junior Lightning 11&Under 0 0
01/25/2020 L 5-8 Rec Junior Blizzard 11&Under 0 0
02/15/2020 L 4-7 Rec Junior Blizzard 11&Under 0 0
02/23/2020 L 2-7 Rec Junior Blizzard 11&Under 0 0
Regular Season Totals 0 0
2019-2020 Totals 0 0