skip navigation

Dorian Albee

3 · G

Brody Katopes

4 · F

Holden Swift

5 · F/D

Stephen Chermak

8 · F

Nathan Kyser

9 · F

Sebastian Kohler

10 · F

Conner Argenta

12 · F/D

Jaz Zoubek

13 · F

Aiden Byrum

19 · D

Anthony Warrell

21 · F

Robert LeFevre

24 · F

David Peterson

28 · D

Evan Ozipko

29 · F/D

Joseph Ambrosio

31 · G

John Endredy

34 · F

Derek Murphy

79 · F/D

Joe Argenta

·

Tom Bestor

·

John Endredy

·

Andrew Kyser

·

Stacey Kyser

·

Season
Game Log

Goalie Stats

Timeline for 2020-2021

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/20/2020 W 6-5 at Hill City Coyotes (Lynchburg) 1 45:00 1 0 0 0 25 20 5 6.67 .800 0
10/17/2020 W 8-3 Queen City Royals 1 5:00 0 0 0 0 0 0 0 0.00 .000 0
10/17/2020 W 11-0 Queen City Royals 1 10:00 0 0 0 0 4 4 0 0.00 1.000 0
11/07/2020 L 1-3 at Charleston Stingrays 1 45:00 0 1 0 0 25 22 3 4.00 .880 0
11/15/2020 W 8-4 at Pineville Falcons U14A 1 45:00 1 0 0 0 25 21 4 5.33 .840 0
11/20/2020 L 0-4 at Jr. Canes 1 9:24 0 0 0 0 10 10 0 0.00 1.000 0
11/21/2020 W 9-3 Queen City Royals 1 39:00 1 0 0 0 29 26 3 4.62 .897 0
12/04/2020 L 4-5 at NC Force U14A 1 39:00 0 1 0 0 35 30 5 7.69 .857 0
12/04/2020 W 8-1 Queen City Royals 1 39:00 1 0 0 0 25 24 1 1.54 .960 0
12/12/2020 L 1-6 at Greenville Road Warriors 1 45:00 0 1 0 0 50 44 6 8.00 .880 0
01/02/2021 L 4-6 at Queen City Royals 1 45:00 0 1 0 0 30 24 6 8.00 .800 0
01/02/2021 L 3-4 at Queen City Royals 1 60:00 0 1 0 0 26 22 4 4.00 .846 0
01/17/2021 W 5-1 Charleston Stingrays 1 39:00 1 0 0 0 25 24 1 1.54 .960 0
01/23/2021 W 10-0 at Columbia Cyclones 14U House Select 1 45:00 1 0 0 0 1 1 0 0.00 1.000 1
02/07/2021 W 5-1 Charleston Stingrays 1 45:00 1 0 0 0 14 13 1 1.33 .929 0
02/20/2021 L 0-5 Greenville Road Warriors 1 45:00 0 1 0 0 48 43 5 6.67 .896 0
03/13/2021 L 1-3 at Queen City Royals 1 12:49 0 1 0 0 10 7 3 14.04 .700 0
03/20/2021 W 8-4 Pineville Falcons 1 45:00 1 0 0 0 38 34 4 5.33 .895 0
03/20/2021 T 5-5 Pineville Falcons 1 45:00 0 0 1 0 35 30 5 6.67 .857 0
Regular Season Totals 19 703:13 8 7 1 0 455 399 56 4.78 .877 1
2020-2021 Totals 19 703:13 8 7 1 0 455 399 56 4.78 .877 1

Skater Stats

Timeline for 2020-2021

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/17/2020 W 8-3 Queen City Royals 1 0 0 0 0 0 0 0 0 0 0 0.00
10/17/2020 W 11-0 Queen City Royals 1 0 0 0 0 0 0 0 0 0 0 0.00
11/07/2020 L 1-3 at Charleston Stingrays 1 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2020 W 8-4 at Pineville Falcons U14A 1 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2020 L 0-4 at Jr. Canes 1 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2020 W 9-3 Queen City Royals 1 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2020 L 4-5 at NC Force U14A 1 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2020 W 8-1 Queen City Royals 1 0 1 1 0 0 0 0 0 0 0 1.00
Regular Season Totals 8 0 1 1 0 0 0 0 0 0 0 0.12
2020-2021 Totals 8 0 1 1 0 0 0 0 0 0 0 0.12