skip navigation
Position

Player Stats

Skater

# Name G A PIM
13 Jaz Zoubek 0 3 24
18 Jake Blackwell 0 2 10
26 Josh Deal 0 1 4
31 Joseph Ambrosio 0 0 4
55 Hannah Argenta 0 0 22
6 John Endredy 1 4 26
72 Wesley Koewing-Scott 1 3 4
63 Daniel Perkins, Jr. 1 2 30
40 Emmett Gamble 2 2 4
8 Stephen Chermak 2 5 4
11 Ethan Gilliam 3 3 6
12 Conner Argenta 4 6 34
22 Maddox Cotten 5 2 6
19 Aidan Cluskey 13 11 22
90 Nathan Kyser 29 5 20
66 Joshua Zrilanka 35 4 38

Goalie

# Name W L T SOG
40 Emmett Gamble 1 4 0 0
31 Joseph Ambrosio 6 24 3 0