skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM + / - GW AVG PTS
30 Wade Gold 1 0 0 0 0 0 0 1 2 0 0 0.00
Nolan Sawyer 5 0 2 2 0 0 0 0 0 -1 0 0.40
53 Jager Bellissimo 21 2 4 6 0 0 0 5 10 11 0 0.29
91 James Mazzei 32 0 2 2 0 0 0 7 14 -11 0 0.06
19 Aidan Cluskey 32 5 6 11 0 0 0 5 10 -3 0 0.34
88 Tanner Cadieux 44 17 11 28 0 0 0 6 20 2 0 0.64
20 Dean Buchholz 44 1 3 4 0 0 0 6 12 6 0 0.09
3 Reece Workman 44 17 12 29 0 0 0 12 48 21 0 0.66
77 Fisher Mangus 45 22 13 35 0 0 1 12 24 8 0 0.78
1 Erik Dahlin 46 14 14 28 0 1 2 18 36 2 0 0.61
10 Holden Koufman 46 47 28 75 0 1 0 4 16 33 0 1.63
37 Tibor Nemeth IV 46 1 12 13 0 0 0 8 26 14 0 0.28
66 Josh Zrilanka 46 19 8 27 0 0 0 16 48 12 0 0.59
36 Matthew Hunter 46 14 8 22 0 0 0 14 36 -10 0 0.48

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Wade Gold 18 34:51 9 7 2 0 553 506 47 80.92 .915 4
29 Dillon Christy 29 15:25 12 10 6 0 810 734 76 295.78 .906 4