skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
31 Joseph Ambrosio 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Dorian Albee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Bailey Smith 14 0 2 2 0 0.0 0 0 0 0 9 45 0 0 0 0 0 0 0 0 0 0.14
18 Jake Blackwell 18 0 4 4 0 0.0 0 0 0 0 5 21 0 0 0 0 0 0 0 0 0 0.22
22 Maddox Cotten 19 14 4 18 14 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.95
12 Conner Argenta 27 0 4 4 0 0.0 0 1 0 0 7 22 0 0 0 0 0 0 0 0 0 0.15
24 Robert LeFevre 32 6 3 9 6 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.28
95 Jungung Park 32 1 0 1 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.03
90 Nathan Kyser 32 25 4 29 26 96.2 2 0 0 0 22 90 0 0 0 0 0 0 0 1 6 0.91
5 Gabriel Gonzalez 33 0 1 1 0 0.0 0 0 0 0 6 10 0 0 0 0 0 0 0 0 0 0.03
8 Stephen Chermak 35 2 6 8 2 100.0 0 1 0 0 2 12 0 0 0 0 0 0 0 0 0 0.23
9 Allen Day 35 0 3 3 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.09
34 John Endredy 35 6 6 12 6 100.0 1 0 0 0 17 50 0 0 0 0 0 0 0 1 1 0.34
11 Ethan Gilliam 35 7 9 16 7 100.0 1 1 0 0 7 22 0 0 0 0 0 0 0 0 2 0.46
13 Jaz Zoubek 35 2 4 6 2 100.0 0 0 0 0 12 40 0 0 0 0 0 0 0 0 0 0.17

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Joseph Ambrosio 19 732:23 2 14 1 0 365 251 114 7.00 .688 0 0
3 Dorian Albee 22 812:37 1 16 1 0 583 419 164 9.08 .719 1 0