skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA PEN
49 Benjamin Beall 1 0 0 0 0 0 0
36 Aiden Butler 1 0 0 0 0 0 0
81 Max Etchason 25 5 5 10 1 1 1
23 Cody Bowen 32 1 5 6 0 0 8
91 Hayden Stoter 32 16 18 34 2 1 5
71 Matthew Fangmann 34 19 13 32 3 0 1
96 Jacob Gonzalez 36 0 6 6 0 0 3
24 Wills Maggart 36 4 2 6 1 0 4
25 To'Qua Dillard 38 16 12 28 0 1 9
21 Curtis Halpin 38 2 5 7 0 2 19
20 Logan Marley 38 8 9 17 1 0 8
7 Rhett Pressley 38 4 5 9 0 1 15
87 Joshua "Luke" Simpkins 38 13 13 26 1 2 15
97 Nate Nunley 38 43 18 61 4 4 3

Goalie

# Name GP W L T SOG
36 Aiden Butler 26 11 6 3 166
49 Benjamin Beall 34 9 9 4 189