skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM + / - AVG PTS
30 Wade Gold 2 0 0 0 2 12 0 0.00
22 Maddox Cotten 29 1 2 3 3 6 -4 0.10
11 Ethan Gilliam 36 3 4 7 1 2 -1 0.19
25 To'Qua Dilliard 19 5 2 7 2 4 -4 0.37
7 Rhett Pressley 46 3 9 12 25 51 -7 0.26
21 Curtis Halpin 47 5 8 13 20 46 -7 0.28
23 Cody Bowen 47 7 9 16 27 84 -2 0.34
24 Wills Maggart 43 13 8 21 15 46 0 0.49
81 Max Etchason 39 12 9 21 1 2 -3 0.54
66 Josh Zrilanka 43 10 12 22 18 63 -2 0.51
3 Reece Workman 47 13 11 24 20 48 -3 0.51
20 Logan Marley 47 13 12 25 7 22 -3 0.53
19 Aidan Cluskey 42 14 14 28 2 7 -2 0.67
77 Fisher Mangus 42 13 17 30 12 35 -6 0.71
71 Matthew Fangmann 26 17 14 31 3 6 -1 1.19
91 Hayden Stoter 40 31 11 42 19 60 -4 1.05

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Wade Gold 45 1201:08 12 11 2 175 111 64 3.20 .634 4
49 Benjamin Beall 45 1014:08 9 9 3 252 164 88 5.21 .651 2