skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
70 Jadon Parks 5 0 0 0 0 0 0
6 Bennett Etchason 31 1 2 3 4 8 0
10 Sebastian Kohler 31 16 8 24 14 36 2
55 Anthony Marasco 33 21 18 39 7 14 3
27 Nathan Harmston 33 0 5 5 1 2 0
22 Cash Gilbert 34 11 3 14 46 141 1
2 Derek Murphy 35 3 7 10 9 18 0
29 Evan Ozipko 36 3 7 10 22 42 0
21 Anthony Warrell 37 11 6 17 16 40 0
4 William Katopes 37 42 30 72 14 36 5
81 Isaac Woods 39 18 18 36 2 4 4
8 Jun Xi Tan 40 26 17 43 0 0 1
59 Trenton Gross 40 0 6 6 2 4 0
91 Benjamin Anglin 40 10 13 23 14 34 2
28 David Peterson 40 1 14 15 8 16 0
68 Christian Dowden 40 7 11 18 16 56 2
5 Holden Swift 40 16 15 31 8 24 3

Goalie

# Name GP W L T
15 Cecilia Keys 1 1 0 0
70 Jadon Parks 39 22 13 4