1 | 2 | 3 | T | |
---|---|---|---|---|
Rec Junior Thunder 11&Under | 5 | 4 | 2 | 11 |
Rec Junior Blizzard 11&Under | 1 | 2 | 3 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rec Junior Thunder 11&Under | 5 | 4 | 2 | 11 |
Rec Junior Blizzard 11&Under | 1 | 2 | 3 | 6 |
POWER PLAYS | |
---|---|
Rec Junior Thunder 11&Under | 0 for 0 (0.0%) |
Rec Junior Blizzard 11&Under | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rec Junior Thunder 11&Under | - | - | - | 0 |
Rec Junior Blizzard 11&Under | - | - | - | 0 |
PENALTIES | |
---|---|
Rec Junior Thunder 11&Under | 0 minutes on 0 infractions |
Rec Junior Blizzard 11&Under | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Avery Linkous | 2 | 0 | 2 | 0 | 0 | 0 |
5 | Roscoe Cox | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Garvey Firestone | 2 | 0 | 2 | 0 | 0 | 0 |
17 | Cameron Hannak | 3 | 1 | 4 | 0 | 0 | 0 |
23 | Daniel Pavlansky | 1 | 0 | 1 | 0 | 0 | 0 |
25 | Finley Teggart | 2 | 1 | 3 | 0 | 0 | 0 |
Totals | 11 | 2 | 13 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Taylor Freeman | 1 | 0 | 1 | 0 | 0 | 0 | |
19 | Lucas Campbell | 2 | 0 | 2 | 0 | 0 | 0 |
34 | Max Goren | 3 | 0 | 3 | 0 | 0 | 0 |
Totals | 6 | 0 | 6 | 0 | 0 |
Playoffs