1 | 2 | 3 | T | |
---|---|---|---|---|
Lady Ice Hawks | 0 | 1 | 2 | 3 |
Rec Junior Blizzard 11&Under | 1 | 1 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lady Ice Hawks | 0 | 1 | 2 | 3 |
Rec Junior Blizzard 11&Under | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
Lady Ice Hawks | 0 for 0 (0.0%) |
Rec Junior Blizzard 11&Under | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lady Ice Hawks | - | - | - | 0 |
Rec Junior Blizzard 11&Under | - | - | - | 0 |
PENALTIES | |
---|---|
Lady Ice Hawks | 0 minutes on 0 infractions |
Rec Junior Blizzard 11&Under | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Taylor Freeman | 3 | 0 | 3 | 0 | 0 | 0 | |
Bryson Stutts | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | Dakota Bowen | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Benjamin Beardsley | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Malcolm Dack | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 0 | 0 |