1 | 2 | 3 | T | |
---|---|---|---|---|
Lightning | 2 | 2 | 0 | 4 |
Junior Lady Thunderbirds | 1 | 2 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lightning | 2 | 2 | 0 | 4 |
Junior Lady Thunderbirds | 1 | 2 | 2 | 5 |
POWER PLAYS | |
---|---|
Lightning | 0 for 0 (0.0%) |
Junior Lady Thunderbirds | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lightning | - | - | - | 0 |
Junior Lady Thunderbirds | - | - | - | 0 |
PENALTIES | |
---|---|
Lightning | 0 minutes on 0 infractions |
Junior Lady Thunderbirds | 0 minutes on 0 infractions |
No Player Data Available