skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
12 Zackary Frenette 41 24 21 45 17 58
16 William Potter 41 23 13 36 3 9
7 Pierce Chermak 39 17 19 36 5 10
71 Tyler Priddy 40 25 7 32 29 66
14 Micah Knight 41 11 11 22 10 20
4 Oliver Gaither 36 7 7 14 5 10
11 Boone Donegan 35 3 11 14 9 18
43 Noah Baker 40 2 11 13 18 52
86 Joseph Endredy 36 7 6 13 16 40
18 Bryce Cotten 38 5 7 12 10 30
25 Colin Wright 32 5 4 9 17 34
20 Max Wang 31 2 5 7 0 0
5 Ellis Blain 39 0 7 7 3 6

Goalie

# Name GP W L T SOG SV GA SV % SO
70 Brayden Rye 41 19 15 7 819 689 130 .841 4