skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
97 Rani Bekdache 45 46 35 81 6 4 18 54 5
29 Tanner Gustafsson 42 30 25 55 6 2 37 107 6
32 Lucas Kriegler 46 25 23 48 6 0 8 14 5
19 Benjamin Hodges 47 21 25 46 3 1 6 17:50 0
63 Carson Scheid 47 14 23 37 2 0 5 10 2
7 Pierce Chermak 40 18 16 34 0 2 4 8 1
13 Landon Scheid 47 13 21 34 2 1 9 26 0
71 Tyler Priddy 45 22 11 33 4 2 18 52 4
16 William Potter 45 11 14 25 0 0 2 4 0
11 Boone Donegan 42 12 11 23 2 0 13 24:50 2
14 Micah Knight 44 3 15 18 2 0 23 53 0
4 Oliver Gaither 45 6 11 17 0 1 12 23 1
10 Cooper Lischke 45 5 11 16 1 0 14 44 2
53 Benjamin Collins 44 3 12 15 0 0 11 21 0
28 Charles Craven III 38 5 8 13 1 1 33 101:50 0

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
35 Gavin Emms 27 17 6 3 0 315 259 56 .822 2
66 Sullivan Grady 20 11 6 2 0 166 123 43 .741 3