skip navigation
Position

Player Stats

Skater

# Name GP G A PEN PIM GW
95 Hudson Miller 2 0 0 0 0 0
55 Anthony Marasco 11 3 0 1 2 1
23 Ryan Stewart 21 31 8 39 103 5
68 Christian Dowden 28 3 9 17 58 0
27 Nathan Harmston 34 1 4 9 18 0
91 Benjamin Anglin 35 4 7 8 16 0
28 David Jack Peterson 36 1 14 4 8 0
4 William Katopes 36 30 35 20 56 3
71 Kyle Fox 36 13 8 31 108 1
9 Connor Richter 37 4 14 9 42 0
81 Isaac Woods 37 29 27 3 6 4
8 Jun Xi Tan 37 31 11 3 6 5
21 Anthony Warrell 39 15 15 13 26 1
59 Trenton Gross 39 13 20 7 14 1
29 Evan Ozipko 39 1 13 17 42 0
5 Holden Swift 39 10 15 10 28 1
10 Sebastian Kohler 39 7 12 14 52 2

Goalie

# Name GP SO
95 Hudson Miller 39 3