| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Rec Junior Lightning 11&Under | 1 | 4 | 2 | 7 |
| Rec Junior Thunder 11&Under | 4 | 2 | 3 | 9 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rec Junior Lightning 11&Under | 1 | 4 | 2 | 7 |
| Rec Junior Thunder 11&Under | 4 | 2 | 3 | 9 |
| POWER PLAYS | |
|---|---|
| Rec Junior Lightning 11&Under | 0 for 0 (0.0%) |
| Rec Junior Thunder 11&Under | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rec Junior Lightning 11&Under | - | - | - | 0 |
| Rec Junior Thunder 11&Under | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Rec Junior Lightning 11&Under | 0 minutes on 0 infractions |
| Rec Junior Thunder 11&Under | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Brad Yokum | 2 | 1 | 3 | 0 | 0 | 0 |
| 13 | Nicholas Riazzi | 1 | 5 | 6 | 0 | 0 | 0 |
| 15 | Nicholas Warrell | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Jacobs Parnell | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Anthony Warrell | 3 | 0 | 3 | 0 | 0 | 0 |
| 24 | Gabriel Wagner | 1 | 2 | 3 | 0 | 0 | 0 |
| Totals | 7 | 11 | 18 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Avery Linkous | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Garvey Firestone | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Owen Scearce | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Cameron Hannak | 3 | 1 | 4 | 0 | 0 | 0 |
| 21 | Gabriel Garrett | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Daniel Pavlansky | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Finley Teggart | 2 | 0 | 2 | 0 | 0 | 0 |
| Totals | 9 | 3 | 12 | 0 | 0 |
Playoffs Championship Game