Number | Photo | Name | Pos. |
---|---|---|---|
2 | Thomas Upmal | ||
4 | Camden Pero | ||
7 | Samuel Tran | ||
8 | Micah Russell | ||
12 | Easton Seitzinger | ||
12 | Anderson Wert | ||
13 | Noah Murphy | ||
17 | Dean Gruener | ||
18 | Max Wang | ||
20 | Brayden Wright | ||
25 | John Stroud | ||
27 | Zhi Xun Tan | ||
28 | Lucas Liu | ||
70 | Massimo Rodriguez | ||
75 | John Nelson | ||
78 | Alexander Bartell | ||
81 | Zachary Nichols | ||
82 | Joseph Endredy | ||
147 | Luka Trestman | ||
G | Eric Liu | G | |
Zachary Potter |