skip navigation

Dorian Albee

3 · G

John Endredy

6 · F

Stephen Chermak

8 · F

Allen Day

9 · F

Sebastian Kohler

10 · F

Condor Argenta

12 · F

Jaz Zoubek

13 · D

Nathaniel Rossi

19 · D

Robert LeFever

23 · F

Jack Peterson

28 · D

Evan Ozipko

33 · F

Em Gamble

40 · F

Jadon Parks

70 · G

Derek Murphy

87 · D

Nathan Kyser

90 · F

John Endredy

·

Andrew Kyser

·

Grant Ozipko

·

David Peterson

·

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
09/30/2018 W 9-1 Roanoke Jr. Dawgs 1 22:00 1 0 0 0 5 5 0 0.00 1.000 0 0
09/30/2018 W 6-1 at Lynchburg 1 45:00 1 0 0 0 15 14 1 1.33 .933 0 0
09/30/2018 W 6-5 at Lynchburg 1 34:59 1 0 0 0 13 8 5 8.58 .615 0 0
10/13/2018 L 2-6 at Wilmington Icehawks 1 22:00 0 0 0 0 12 9 3 8.18 .750 0 0
10/14/2018 L 2-5 at Wilmington Icehawks 1 45:00 0 1 0 0 26 21 5 6.67 .808 0 0
10/21/2018 L 2-11 Hampton Roads Whalers 1 30:00 0 1 0 0 33 24 9 13.50 .727 0 0
11/02/2018 L 2-5 at Rooftop Selects VA 1 39:00 0 1 0 0 18 13 5 7.69 .722 0 0
11/02/2018 L 1-10 New Jersey Bandits 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/03/2018 W 2-1 New Rochelle Lightening (NY) 1 39:00 1 0 0 0 16 15 1 1.54 .938 0 0
11/10/2018 L 3-5 at Jr. Admirals 1 45:00 0 1 0 0 38 33 5 6.67 .868 0 0
11/11/2018 L 2-9 at Jr. Admirals 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/18/2018 W 7-2 Roanoke Jr. Dawgs 1 45:00 1 0 0 0 27 25 2 2.00 .926 0 0
11/18/2018 W 6-2 Roanoke Jr. Dawgs 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/01/2018 L 1-8 Wilmington Icehawks 1 45:00 0 1 0 0 34 26 8 10.67 .765 0 0
12/16/2018 W 6-5 NC Force 1 45:00 1 0 0 0 37 32 5 6.67 .865 0 0
01/06/2019 T 2-2 at Roanoke Jr. Dawgs 1 45:00 0 0 1 0 29 27 2 2.67 .931 0 0
01/06/2019 T 4-4 at Roanoke Jr. Dawgs 1 45:00 0 0 1 0 30 26 4 5.33 .867 0 0
01/12/2019 W 5-4 Charlotte Rush 12U HS 1 39:00 1 0 0 0 38 34 4 6.15 .895 0 0
01/19/2019 L 4-6 Baltimore Stars 1 39:00 0 1 0 0 30 24 6 9.23 .800 0 0
01/20/2019 W 3-2 Howard Huskies 1 20:00 0 0 0 0 24 23 1 3.00 .958 0 0
01/21/2019 T 5-5 Baltimore Stars 1 19:00 0 0 1 0 11 10 1 2.05 .909 0 0
02/02/2019 L 2-5 at Charlotte Rush 12U HS 1 39:00 0 1 0 0 44 39 5 7.69 .886 0 0
02/09/2019 W 9-2 at Lynchburg 1 45:00 1 0 0 0 30 28 2 2.67 .933 0 0
02/09/2019 L 3-7 at Lynchburg 1 30:00 0 0 0 0 13 12 1 2.00 .923 0 0
02/17/2019 L 3-7 Lynchburg 1 45:00 0 1 0 0 41 34 7 9.33 .829 0 0
02/17/2019 L 1-7 Lynchburg 1 30:00 0 1 0 0 25 20 5 10.00 .800 0 0
03/08/2019 L 2-8 Hampton Roads Whalers 1 50:00 0 1 0 0 45 37 8 8.00 .822 0 0
03/10/2019 L 3-8 Hampton Roads Whalers 1 45:00 0 1 0 0 40 32 8 8.00 .800 0 0
Regular Season Totals 28 947:59 8 11 3 0 674 571 103 6.52 .847 0 0
2018-2019 Totals 28 947:59 8 11 3 0 674 571 103 6.52 .847 0 0

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/11/2018 L 2-9 at Jr. Admirals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11/18/2018 W 6-2 Roanoke Jr. Dawgs 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/02/2018 L 1-10 Wilmington Icehawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2018 W 5-4 NC Force 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 L 4-6 Charlotte Rush 12U HS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 5 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
2018-2019 Totals 5 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20