skip navigation

Dorian Albee

3 · G

Brody Katopes

4 · F

Holden Swift

5 · F/D

Stephen Chermak

8 · F

Nathan Kyser

9 · F

Sebastian Kohler

10 · F

Conner Argenta

12 · F/D

Jaz Zoubek

13 · F

Aiden Byrum

19 · D

Anthony Warrell

21 · F

Robert LeFevre

24 · F

David Peterson

28 · D

Evan Ozipko

29 · F/D

Joseph Ambrosio

31 · G

John Endredy

34 · F

Derek Murphy

79 · F/D

Joe Argenta

·

Tom Bestor

·

John Endredy

·

Andrew Kyser

·

Stacey Kyser

·

Season
Game Log

Goalie Stats

Timeline for 2020-2021

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/20/2020 W 8-0 at Hill City Coyotes (Lynchburg) 1 45:00 1 0 0 0 14 14 0 0.00 1.000 1
10/17/2020 W 8-3 Queen City Royals 1 40:00 1 0 0 0 17 14 3 4.50 .824 0
10/17/2020 W 11-0 Queen City Royals 1 35:00 1 0 0 0 22 22 0 0.00 1.000 0
11/07/2020 W 5-1 at Charleston Stingrays 1 45:00 1 0 0 0 25 24 1 1.33 .960 0
11/14/2020 W 6-0 at Pineville Falcons U14A 1 45:00 1 0 0 0 25 25 0 0.00 1.000 1
11/20/2020 L 0-4 at Jr. Canes 1 29:36 0 1 0 0 27 23 4 8.11 .852 0
11/20/2020 W 6-1 at Charleston Stingrays 1 39:00 1 0 0 0 27 26 1 1.54 .963 0
11/21/2020 L 1-3 Jr. Canes 1 39:00 0 1 0 0 44 41 3 3.00 .932 0
12/05/2020 W 2-1 Carolina Rage U14 A 1 39:00 1 0 0 0 30 29 1 1.54 .967 0
12/05/2020 W 4-3 at Wilmington Seahawks 1 39:00 1 0 0 0 25 22 3 4.62 .880 0
12/06/2020 L 3-4 at NC Force U14A 1 64:24 0 1 0 0 25 21 4 3.73 .840 0
12/12/2020 L 1-6 at Greenville Road Warriors 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/13/2020 L 0-5 at Greenville Road Warriors 1 60:00 0 1 0 0 50 45 5 5.00 .900 0
01/17/2021 W 8-0 Swamp Rabbits 1 39:00 1 0 0 0 20 20 0 0.00 1.000 1
01/24/2021 W 11-0 at Columbia Cyclones 14U House Select 1 60:00 1 0 0 0 1 1 0 0.00 1.000 1
02/06/2021 W 6-1 Charleston Stingrays 1 45:00 1 0 0 0 14 13 1 1.33 .929 0
02/21/2021 T 2-2 Greenville Road Warriors 1 45:00 0 0 1 0 40 38 2 2.67 .950 0
03/13/2021 W 8-1 Raleigh Raptors 1 45:00 1 0 0 0 25 24 1 1.33 .960 0
03/13/2021 L 1-3 at Queen City Royals 1 32:11 0 0 0 0 20 20 0 0.00 1.000 0
03/14/2021 W 4-2 at Wilmington Icehawks 1 45:00 1 0 0 0 25 23 2 2.67 .920 0
03/14/2021 W 3-1 Wilmington Icehawks 1 45:00 1 0 0 0 25 24 1 1.33 .960 0
Regular Season Totals 21 876:11 14 4 1 0 501 469 32 2.19 .936 4
2020-2021 Totals 21 876:11 14 4 1 0 501 469 32 2.19 .936 4

Skater Stats

Timeline for 2020-2021

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/17/2020 W 8-3 Queen City Royals 1 0 0 0 0 0 0 0 0 0 0 0.00
10/17/2020 W 11-0 Queen City Royals 1 0 0 0 0 0 0 0 0 0 0 0.00
11/07/2020 W 5-1 at Charleston Stingrays 1 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2020 W 6-0 at Pineville Falcons U14A 1 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2020 L 0-4 at Jr. Canes 1 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2020 W 6-1 at Charleston Stingrays 1 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2020 L 1-3 Jr. Canes 1 0 0 0 0 0 0 0 1 2 0 0.00
12/05/2020 W 2-1 Carolina Rage U14 A 1 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2020 W 4-3 at Wilmington Seahawks 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 9 0 0 0 0 0 0 0 1 2 0 0.00
2020-2021 Totals 9 0 0 0 0 0 0 0 1 2 0 0.00