skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Goalie Player 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Condor Argenta 3 1 2 3 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 1.00
40 Em Gamble 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
23 Robert LeFever 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
3 Dorian Albee 5 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
13 Jaz Zoubek 30 2 3 5 2 100.0 0 0 1 0 11 22 0 0 0 0 0 0 0 0 0 0.17
33 Evan Ozipko 35 8 6 14 8 100.0 1 0 0 0 26 76 0 0 0 0 0 0 0 0 0 0.40
28 Jack Peterson 37 2 3 5 2 100.0 1 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.14
87 Derek Murphy 38 0 8 8 0 0.0 0 2 0 0 25 60 0 0 0 0 0 0 0 0 0 0.21
10 Sebastian Kohler 38 12 5 17 12 100.0 1 0 1 0 11 22 0 0 0 0 0 0 0 0 0 0.45
19 Nathaniel Rossi 38 6 4 10 6 100.0 0 0 0 1 20 40 0 0 0 0 0 0 0 0 1 0.26
9 Allen Day 38 2 10 12 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.32
6 John Endredy 38 15 24 39 15 100.0 2 1 1 1 40 90 0 0 0 0 0 0 0 1 0 1.03
8 Stephen Chermak 38 9 8 17 9 100.0 0 0 0 1 3 6 0 0 0 0 0 0 0 1 1 0.45
90 Nathan Kyser 38 80 22 102 80 100.0 3 2 9 2 14 31 0 0 0 0 0 0 0 10 12 2.68

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
70 Jadon Parks 22 702:00 5 11 0 0 447 345 102 8.72 .772 0 0
3 Dorian Albee 28 947:59 8 11 3 0 674 571 103 6.52 .847 0 0