| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | July 30, 2026 | 6:30 PM | 8:00 PM | Practice | Ivey Redmon Ivey M. Redmon | 10U Black, 10U White, 12U White |
| Wednesday | August 5, 2026 | 9:30 PM | 11:00 PM | Extra-Practice | Greensboro Ice House | |
| Thursday | August 6, 2026 | 6:30 PM | 8:00 PM | Practice | Ivey Redmon Ivey M. Redmon | 10U Black, 10U White, 12U White |
| Thursday | August 6, 2026 | 6:30 PM | 7:45 PM | Extra-Practice | 3109 Sandy Springs Rd | |
| Thursday | August 13, 2026 | 6:30 PM | 8:00 PM | Practice | Ivey Redmon Ivey M. Redmon | 10U Black, 10U White, 12U White |
| Thursday | August 20, 2026 | 6:30 PM | 8:00 PM | Practice | Ivey Redmon Ivey M. Redmon | 10U Black, 10U White, 12U White |
| Saturday | August 29, 2026 | 10:30 AM | 11:15 AM | Extra-Practice | Burn Boot Camp | |
| Sunday | August 30, 2026 | 1:00 PM | 3:00 PM | Other | Vinroot House | |
| Monday | August 31, 2026 | 6:30 PM | 8:00 PM | Practice | Ivey Redmon Ivey M. Redmon | 12U White, 10U Black, 10U White |
| Tuesday | September 1, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 12U White |
| Saturday | September 5, 2026 | 12:00 PM | 4:00 PM | Other | Gypsy Road Brewing Company | |
| Tuesday | September 8, 2026 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 16U |
| Thursday | September 10, 2026 | 6:30 PM | 7:45 PM | Extra-Practice | 3109 Sandy Springs Rd | |
| Saturday | September 12, 2026 | 7:00 PM | 8:20 PM | Game | Greensboro Ice House | vs. NC Golden Bears |
| Sunday | September 13, 2026 | 9:00 AM | 10:20 AM | Game | Greensboro Ice House | vs. NC Golden Bears |
| Tuesday | September 15, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 12U White |
| Wednesday | September 16, 2026 | 5:45 PM | 6:45 PM | Practice | W-S Annex | 12U White |
| Friday | September 18, 2026 | 7:40 AM | 8:40 AM | Game | Extreme Ice Center | vs. Queen City Royals |
| Friday | September 18, 2026 | 2:20 PM | 3:35 PM | Game | Pineville Ice House | @ Carolina Jr Canes |
| Saturday | September 19, 2026 | 9:50 AM | 11:05 AM | Game | Extreme Ice Center | @ Navy Rams |
| Saturday | September 19, 2026 | 6:30 PM | 7:30 PM | Game | Extreme Ice Center | vs. Queen City Royals |
| Monday | September 21, 2026 | 6:40 PM | 7:40 PM | Practice | GSO Ice House | 12U White |
| Wednesday | September 23, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 12U White |
| Monday | September 28, 2026 | 6:45 PM | 7:45 PM | Practice | W-S Annex | 12U White |
| Saturday | October 3, 2026 | 10:00 AM | 11:00 AM | Game | Richmond Ice Box | @ Richmond |
| Saturday | October 3, 2026 | 1:30 PM | 2:30 PM | Game | Richmond Ice Box | @ Richmond |
| Tuesday | October 6, 2026 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U White |
| Thursday | October 8, 2026 | 5:30 PM | 6:45 PM | Extra-Practice | 3109 Sandy Springs Rd | |
| Saturday | October 10, 2026 | 7:00 PM | 8:20 PM | Game | Greensboro Ice House | vs. Wilmington Jr Seahawks |
| Sunday | October 11, 2026 | 9:00 AM | 10:20 AM | Game | Greensboro Ice House | vs. Wilmington Jr Seahawks |
| Monday | October 12, 2026 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U White |
| Tuesday | October 13, 2026 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U White |
| Thursday | October 15, 2026 | 5:45 PM | 6:45 PM | Other | Winston-Salem Fairgrounds Arena | |
| Thursday | October 15, 2026 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U White |
| Saturday | October 17, 2026 | 3:40 PM | 5:00 PM | Game | Extreme Ice Center | @ Queen City Royals |
| Sunday | October 18, 2026 | 9:00 AM | 10:20 AM | Game | Extreme Ice Center | @ Queen City Royals |
| Monday | October 19, 2026 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U White |
| Tuesday | October 20, 2026 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U White |
| Thursday | October 22, 2026 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U White |
| Friday | October 23, 2026 | 11:00 AM | 12:15 PM | Game | Ice Castle Arena | @ Chester County Cougars |
| Friday | October 23, 2026 | 4:20 PM | 5:20 PM | Game | Ice Castle Arena | vs. Otonabee Wolves |
| Saturday | October 24, 2026 | 9:40 AM | 10:55 AM | Game | Ice Castle Arena | @ Pittsburgh Predators |
| Sunday | October 25, 2026 | TBD | TBD | Game | Pittsburgh | @ Pittsburgh Tournament |
| Monday | October 26, 2026 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U White |
| Tuesday | October 27, 2026 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U White |
| Thursday | October 29, 2026 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U White |
| Saturday | October 31, 2026 | 12:00 PM | 1:20 PM | Game | Greensboro Ice House | vs. Queen City Royals |
| Saturday | October 31, 2026 | 4:00 PM | 5:20 PM | Game | Greensboro Ice House | vs. Queen City Royals |
| Monday | November 2, 2026 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U White |
| Tuesday | November 3, 2026 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U White |
| Thursday | November 5, 2026 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U White |
| Friday | November 6, 2026 | TBD | TBD | Game | Hampton Roads | @ Hampton Rds- My Hockey Tournament |
| Monday | November 9, 2026 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U White |
| Tuesday | November 10, 2026 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U White |
| Thursday | November 12, 2026 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U White |
| Monday | November 16, 2026 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U White |
| Tuesday | November 17, 2026 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U White |
| Thursday | November 19, 2026 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U White |
| Friday | November 27, 2026 | TBD | TBD | Game | Hitachi Energy Arena | @ Wytheville Va. at the Hitachi Energy Arena |
| Monday | November 30, 2026 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U White |
| Tuesday | December 1, 2026 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U White |
| Thursday | December 3, 2026 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U White |
| Friday | December 4, 2026 | TBD | TBD | Game | Savannah | @ Ghost Pirates Cup Tournament Series- 12/4/2026 - 12/6/2026- SAVANNAH, GA |
| Saturday | December 5, 2026 | TBD | TBD | Game | Savannah | @ Savannah Tournament |
| Sunday | December 6, 2026 | TBD | TBD | Game | Savannah | @ Savannah Tournament |
| Monday | December 7, 2026 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U White |
| Tuesday | December 8, 2026 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U White |
| Thursday | December 10, 2026 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U White |
| Saturday | December 12, 2026 | 5:30 PM | 6:50 PM | Game | Greensboro Ice House | vs. Jr Canes |
| Sunday | December 13, 2026 | 10:30 AM | 11:50 AM | Game | Greensboro Ice House | vs. Jr Canes |
| Monday | December 14, 2026 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U White |
| Tuesday | December 15, 2026 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U White |
| Thursday | December 17, 2026 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U White |
| Monday | December 21, 2026 | 10:30 AM | 11:30 AM | Game | Truist Field | @ TBD |
| Saturday | January 2, 2027 | 4:00 PM | 5:20 PM | Game | Greensboro Ice House | vs. Greenville Rage |
| Sunday | January 3, 2027 | 10:30 AM | 11:50 AM | Game | Greensboro Ice House | vs. Greenville Rage |
| Monday | January 4, 2027 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U White |
| Tuesday | January 5, 2027 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U White |
| Thursday | January 7, 2027 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U White |
| Monday | January 11, 2027 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U White |
| Tuesday | January 12, 2027 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U White |
| Thursday | January 14, 2027 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U White |
| Saturday | January 16, 2027 | TBD | TBD | Game | Charleston | @ Charleston Midwinter Classic Sat Jan 16, 2027 - Mon Jan 18, 2027- Charleston SC |
| Sunday | January 17, 2027 | TBD | TBD | Game | Charleston | @ Charleston Tournament |
| Monday | January 18, 2027 | TBD | TBD | Game | Charleston | @ Charleston Tournament |
| Monday | January 18, 2027 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U White |
| Tuesday | January 19, 2027 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U White |
| Thursday | January 21, 2027 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U White |
| Saturday | January 23, 2027 | 7:00 PM | 8:15 PM | Game | Greensboro Ice House | vs. Charleston Stingrays |
| Sunday | January 24, 2027 | 7:30 AM | 8:45 AM | Game | Greensboro Ice House | vs. Charleston Stingrays |
| Monday | January 25, 2027 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U White |
| Tuesday | January 26, 2027 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U White |
| Thursday | January 28, 2027 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U White |
| Saturday | January 30, 2027 | 5:30 PM | 6:50 PM | Game | Greenville | @ Greenville Rage |
| Sunday | January 31, 2027 | 10:00 AM | 11:20 AM | Game | Greenville | @ Greenville Rage |
| Monday | February 1, 2027 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U White |
| Tuesday | February 2, 2027 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U White |
| Thursday | February 4, 2027 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U White |
| Saturday | February 6, 2027 | TBD | TBD | Game | Carolina Ice Palace | @ Charleston Stingrays |
| Sunday | February 7, 2027 | TBD | TBD | Game | Carolina Ice Palace | @ Charleston Stingrays |
| Monday | February 8, 2027 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U White |
| Tuesday | February 9, 2027 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U White |
| Thursday | February 11, 2027 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U White |
| Saturday | February 13, 2027 | TBD | TBD | Game | Washington | @ The Congressional Cup Sat Feb 13, 2027 - Mon Feb 15, 2027- Washington DC |
| Sunday | February 14, 2027 | TBD | TBD | Game | TBA | @ Washington, DC Tournament |
| Monday | February 15, 2027 | TBD | TBD | Game | TBA | @ Washington, DC Tournament |
| Monday | February 15, 2027 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U White |
| Tuesday | February 16, 2027 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U White |
| Saturday | February 20, 2027 | TBD | TBD | Game | Polar Ice Wake Forest | @ Raleigh Raptors |
| Sunday | February 21, 2027 | TBD | TBD | Game | Polar Ice Wake Forest | @ Raleigh Raptors |
| Monday | February 22, 2027 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U White |
| Tuesday | February 23, 2027 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U White |
| Thursday | February 25, 2027 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U White |
| Saturday | February 27, 2027 | TBD | TBD | Game | TBA | @ ACHC Playoffs - Must Qualify |
| Sunday | February 28, 2027 | TBD | TBD | Game | TBA | @ ACHC Playoffs - Must Qualify |



