| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | June 16, 2026 | 7:45 PM | 8:45 PM | Meeting | ||
| Thursday | July 30, 2026 | 6:30 PM | 8:00 PM | Practice | Ivey Redmon Ivey M. Redmon | 10U Black, 10U White, 12U Black |
| Thursday | August 6, 2026 | 6:30 PM | 8:00 PM | Practice | Ivey Redmon Ivey M. Redmon | 10U Black, 10U White, 12U Black |
| Thursday | August 13, 2026 | 6:30 PM | 8:00 PM | Practice | Ivey Redmon Ivey M. Redmon | 10U Black, 10U White, 12U Black |
| Thursday | August 20, 2026 | 6:30 PM | 8:00 PM | Practice | Ivey Redmon Ivey M. Redmon | 10U Black, 10U White, 12U Black |
| Saturday | August 29, 2026 | 2:00 PM | 6:00 PM | Other | Celebration Station Greensboro | |
| Monday | August 31, 2026 | 6:30 PM | 8:00 PM | Practice | Ivey Redmon Ivey M. Redmon | 12U Black, 10U Black, 10U White |
| Tuesday | September 1, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 12U Black |
| Saturday | September 5, 2026 | 12:00 PM | 4:00 PM | Other | Gypsy Road Brewing Company | |
| Thursday | September 10, 2026 | 6:30 PM | 7:30 PM | Practice | GSO Ice House | 14U White |
| Tuesday | September 15, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 12U Black |
| Wednesday | September 16, 2026 | 5:45 PM | 6:45 PM | Practice | W-S Annex | 12U Black |
| Friday | September 18, 2026 | TBD | TBD | Game | Carolina Cup Fall Classic | vs. TBD |
| Saturday | September 19, 2026 | TBD | TBD | Game | Carolina Cup Fall Classic | vs. TBD |
| Sunday | September 20, 2026 | TBD | TBD | Game | Carolina Cup Fall Classic | vs. TBD |
| Monday | September 21, 2026 | 6:40 PM | 7:40 PM | Practice | GSO Ice House | 12U Black |
| Wednesday | September 23, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 12U Black |
| Saturday | September 26, 2026 | 8:10 PM | 9:30 PM | Game | Invisalign Arena | @ 12U Red Jr Canes |
| Monday | September 28, 2026 | 6:45 PM | 7:45 PM | Practice | W-S Annex | 12U Black |
| Saturday | October 3, 2026 | 5:30 PM | 6:50 PM | Game | Carolina Ice Palace | @ Charleston Stingrays |
| Sunday | October 4, 2026 | 7:15 AM | 8:35 AM | Game | Carolina Ice Palace | @ Charleston Stingrays |
| Tuesday | October 6, 2026 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U Black |
| Friday | October 9, 2026 | TBD | TBD | Game | Savannah Ghost City Fall Classic | vs. TBD |
| Saturday | October 10, 2026 | TBD | TBD | Game | Savannah Ghost City Fall Classic | vs. TBD |
| Sunday | October 11, 2026 | TBD | TBD | Game | Savannah Ghost City Fall Classic | vs. TBD |
| Monday | October 12, 2026 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U Black |
| Tuesday | October 13, 2026 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U Black |
| Thursday | October 15, 2026 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U Black |
| Monday | October 19, 2026 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U Black |
| Tuesday | October 20, 2026 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U Black |
| Thursday | October 22, 2026 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U Black |
| Saturday | October 24, 2026 | TBD | TBD | Game | Fort Bragg | @ Cape Fear |
| Sunday | October 25, 2026 | TBD | TBD | Game | Fort Bragg | @ Cape Fear |
| Monday | October 26, 2026 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U Black |
| Tuesday | October 27, 2026 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U Black |
| Thursday | October 29, 2026 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U Black |
| Monday | November 2, 2026 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U Black |
| Tuesday | November 3, 2026 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U Black |
| Thursday | November 5, 2026 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U Black |
| Friday | November 6, 2026 | TBD | TBD | Game | Tampa Bay Veterans Cup | vs. TBD |
| Saturday | November 7, 2026 | TBD | TBD | Game | Tampa Bay Veterans Cup | vs. TBD |
| Sunday | November 8, 2026 | TBD | TBD | Game | Tampa Bay Veterans Cup | vs. TBD |
| Monday | November 9, 2026 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U Black |
| Tuesday | November 10, 2026 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U Black |
| Thursday | November 12, 2026 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U Black |
| Monday | November 16, 2026 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U Black |
| Tuesday | November 17, 2026 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U Black |
| Thursday | November 19, 2026 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U Black |
| Saturday | November 21, 2026 | TBD | TBD | Game | Polar Ice Wake Forest | @ Raleigh Raptors |
| Sunday | November 22, 2026 | TBD | TBD | Game | Polar Ice Wake Forest | @ Raleigh Raptors |
| Monday | November 30, 2026 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U Black |
| Tuesday | December 1, 2026 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U Black |
| Thursday | December 3, 2026 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U Black |
| Saturday | December 5, 2026 | 4:00 PM | 5:20 PM | Game | Greensboro Ice House | vs. Cape Fear |
| Sunday | December 6, 2026 | 8:30 AM | 9:50 AM | Game | Greensboro Ice House | vs. Cape Fear |
| Monday | December 7, 2026 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U Black |
| Tuesday | December 8, 2026 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U Black |
| Thursday | December 10, 2026 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U Black |
| Saturday | December 12, 2026 | TBD | TBD | Game | Extreme Ice Center | @ Queen City Royals |
| Sunday | December 13, 2026 | TBD | TBD | Game | Extreme Ice Center | @ Queen City Royals |
| Monday | December 14, 2026 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U Black |
| Tuesday | December 15, 2026 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U Black |
| Thursday | December 17, 2026 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U Black |
| Saturday | December 19, 2026 | 4:00 PM | 5:20 PM | Game | Greensboro Ice House | vs. Charleston Stingrays |
| Sunday | December 20, 2026 | 10:30 AM | 11:50 AM | Game | Greensboro Ice House | vs. Charleston Stingrays |
| Sunday | January 3, 2027 | 9:00 AM | 10:20 AM | Game | Greensboro Ice House | vs. Queen City Royals |
| Sunday | January 3, 2027 | 12:00 PM | 1:20 PM | Game | Greensboro Ice House | vs. Queen City Royals |
| Monday | January 4, 2027 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U Black |
| Tuesday | January 5, 2027 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U Black |
| Thursday | January 7, 2027 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U Black |
| Sunday | January 10, 2027 | 7:30 AM | 8:50 AM | Game | Greensboro Ice House | vs. NC Golden Bears |
| Sunday | January 10, 2027 | 12:00 PM | 1:20 PM | Game | Greensboro Ice House | vs. NC Golden Bears |
| Monday | January 11, 2027 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U Black |
| Tuesday | January 12, 2027 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U Black |
| Thursday | January 14, 2027 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U Black |
| Saturday | January 16, 2027 | TBD | TBD | Game | Charleston Midwinter Classic | vs. TBD |
| Sunday | January 17, 2027 | TBD | TBD | Game | Charleston Midwinter Classic | vs. TBD |
| Monday | January 18, 2027 | TBD | TBD | Game | Charleston Midwinter Classic | vs. TBD |
| Monday | January 18, 2027 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U Black |
| Tuesday | January 19, 2027 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U Black |
| Thursday | January 21, 2027 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U Black |
| Saturday | January 23, 2027 | 4:00 PM | 5:20 PM | Game | Greensboro Ice House | vs. 12U Red Jr Canes |
| Monday | January 25, 2027 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U Black |
| Tuesday | January 26, 2027 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U Black |
| Thursday | January 28, 2027 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U Black |
| Saturday | January 30, 2027 | 4:00 PM | 5:20 PM | Game | Greensboro Ice House | vs. Richmond Generals |
| Sunday | January 31, 2027 | 8:00 AM | 9:20 AM | Game | Greensboro Ice House | vs. Richmond Generals |
| Monday | February 1, 2027 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U Black |
| Tuesday | February 2, 2027 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U Black |
| Thursday | February 4, 2027 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U Black |
| Saturday | February 6, 2027 | 3:30 PM | 4:50 PM | Game | Lancerlot Sports Complex | @ Roanoke |
| Sunday | February 7, 2027 | 9:00 AM | 10:20 AM | Game | Lancerlot Sports Complex | @ Roanoke |
| Monday | February 8, 2027 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U Black |
| Tuesday | February 9, 2027 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U Black |
| Thursday | February 11, 2027 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U Black |
| Saturday | February 13, 2027 | TBD | TBD | Game | The Congressional Cup | vs. TBD |
| Sunday | February 14, 2027 | TBD | TBD | Game | The Congressional Cup | vs. TBD |
| Monday | February 15, 2027 | TBD | TBD | Game | The Congressional Cup | vs. TBD |
| Monday | February 15, 2027 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U Black |
| Tuesday | February 16, 2027 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U Black |
| Monday | February 22, 2027 | 6:15 PM | 7:15 PM | Practice | W-S Annex | 12U Black |
| Tuesday | February 23, 2027 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 12U Black |
| Thursday | February 25, 2027 | 6:20 PM | 7:20 PM | Practice | W-S Annex | 12U Black |
| Saturday | February 27, 2027 | TBD | TBD | Game | TBA | @ ACHC Playoffs - Must Qualify |
| Sunday | February 28, 2027 | TBD | TBD | Game | TBA | @ ACHC Playoffs - Must Qualify |



