| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | June 29, 2026 | 7:00 PM | 8:00 PM | Meeting | Lenovo Center | |
| Thursday | July 30, 2026 | 6:30 PM | 8:00 PM | Practice | Ivey Redmon Ivey M. Redmon | 10U Black, 12U Black, 12U White |
| Thursday | August 6, 2026 | 6:30 PM | 8:00 PM | Practice | Ivey Redmon Ivey M. Redmon | 10U Black, 12U Black, 12U White |
| Saturday | August 8, 2026 | 8:00 PM | 10:00 PM | Other | Willow Run Recreation Associates | |
| Thursday | August 13, 2026 | 6:30 PM | 8:00 PM | Practice | Ivey Redmon Ivey M. Redmon | 10U Black, 12U Black, 12U White |
| Thursday | August 20, 2026 | 6:30 PM | 8:00 PM | Practice | Ivey Redmon Ivey M. Redmon | 10U Black, 12U Black, 12U White |
| Monday | August 31, 2026 | 6:30 PM | 8:00 PM | Practice | Ivey Redmon Ivey M. Redmon | 12U Black, 12U White, 10U Black |
| Wednesday | September 2, 2026 | 6:30 PM | 7:30 PM | Practice | GSO Ice House | 10U Black |
| Thursday | September 3, 2026 | 5:30 PM | 6:30 PM | Practice | GSO Ice House | 10U Black |
| Saturday | September 5, 2026 | 12:00 PM | 4:00 PM | Other | Gypsy Road Brewing Company | |
| Saturday | September 5, 2026 | 12:00 PM | 4:00 PM | Other | Gypsy Road Brewing Company | |
| Tuesday | September 8, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 10U Black |
| Saturday | September 12, 2026 | TBD | TBD | Game | Raleigh | @ Jr Canes |
| Sunday | September 13, 2026 | TBD | TBD | Game | Raleigh | @ Jr Canes |
| Thursday | September 17, 2026 | 5:45 PM | 6:45 PM | Practice | W-S Annex | 10U Black |
| Friday | September 18, 2026 | TBD | TBD | Game | Charlotte | @ Charlotte Tournament |
| Saturday | September 19, 2026 | TBD | TBD | Game | Charlotte | @ Charlotte Tournament |
| Sunday | September 20, 2026 | TBD | TBD | Game | Charlotte | @ Charlotte Tournament |
| Wednesday | September 23, 2026 | 7:00 PM | 8:00 PM | Practice | W-S Annex | 10U Black |
| Thursday | October 1, 2026 | 5:30 PM | 6:30 PM | Practice | GSO Ice House | 10U Black |
| Tuesday | October 6, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 10U Black |
| Friday | October 9, 2026 | TBD | TBD | Game | Pittsburgh | @ Pittsburgh Tournament |
| Saturday | October 10, 2026 | TBD | TBD | Game | Pittsburgh | @ Pittsburgh Tournament |
| Sunday | October 11, 2026 | TBD | TBD | Game | Pittsburgh | @ Pittsburgh Tournament |
| Monday | October 12, 2026 | TBD | TBD | Game | Pittsburgh | @ Pittsburgh Tournament |
| Monday | October 12, 2026 | 5:00 PM | 6:00 PM | Practice | W-S Annex | 10U Black |
| Tuesday | October 13, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 10U Black |
| Thursday | October 15, 2026 | 5:15 PM | 6:15 PM | Practice | W-S Annex | 10U Black |
| Saturday | October 17, 2026 | 5:30 PM | 6:50 PM | Game | Greensboro Ice House | vs. Queen City Royals |
| Sunday | October 18, 2026 | 8:30 AM | 9:50 AM | Game | Greensboro Ice House | vs. Queen City Royals |
| Monday | October 19, 2026 | 5:00 PM | 6:00 PM | Practice | W-S Annex | 10U Black |
| Tuesday | October 20, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 10U Black |
| Thursday | October 22, 2026 | 5:15 PM | 6:15 PM | Practice | W-S Annex | 10U Black |
| Monday | October 26, 2026 | 5:00 PM | 6:00 PM | Practice | W-S Annex | 10U Black |
| Tuesday | October 27, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 10U Black |
| Thursday | October 29, 2026 | 5:15 PM | 6:15 PM | Practice | W-S Annex | 10U Black |
| Monday | November 2, 2026 | 5:00 PM | 6:00 PM | Practice | W-S Annex | 10U Black |
| Tuesday | November 3, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 10U Black |
| Thursday | November 5, 2026 | 5:15 PM | 6:15 PM | Practice | W-S Annex | 10U Black |
| Friday | November 6, 2026 | TBD | TBD | Game | Tampa | @ Tampa Tournament |
| Saturday | November 7, 2026 | TBD | TBD | Game | Tampa | @ Tampa Tournament |
| Sunday | November 8, 2026 | TBD | TBD | Game | Tampa | @ Tampa Tournament |
| Monday | November 9, 2026 | 5:00 PM | 6:00 PM | Practice | W-S Annex | 10U Black |
| Tuesday | November 10, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 10U Black |
| Thursday | November 12, 2026 | 5:15 PM | 6:15 PM | Practice | W-S Annex | 10U Black |
| Saturday | November 14, 2026 | 5:30 PM | 6:50 PM | Game | Greensboro Ice House | vs. Wilmington Jr Seahawks |
| Sunday | November 15, 2026 | 8:30 AM | 9:50 AM | Game | Greensboro Ice House | vs. Wilmington Jr Seahawks |
| Monday | November 16, 2026 | 5:00 PM | 6:00 PM | Practice | W-S Annex | 10U Black |
| Tuesday | November 17, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 10U Black |
| Thursday | November 19, 2026 | 5:15 PM | 6:15 PM | Practice | W-S Annex | 10U Black |
| Saturday | November 21, 2026 | 4:00 PM | 5:20 PM | Game | Polar Ice Wilmington | @ Wilmington Jr Seahawks |
| Sunday | November 22, 2026 | 9:00 AM | 10:15 AM | Game | Polar Ice Wilmington | @ Wilmington Jr Seahawks |
| Monday | November 30, 2026 | 5:00 PM | 6:00 PM | Practice | W-S Annex | 10U Black |
| Tuesday | December 1, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 10U Black |
| Thursday | December 3, 2026 | 5:15 PM | 6:15 PM | Practice | W-S Annex | 10U Black |
| Sunday | December 6, 2026 | TBD | TBD | Game | Pineville Ice House | @ Queen City Royals |
| Sunday | December 6, 2026 | TBD | TBD | Game | Pineville Ice House | @ Queen City Royals |
| Monday | December 7, 2026 | 5:00 PM | 6:00 PM | Practice | W-S Annex | 10U Black |
| Tuesday | December 8, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 10U Black |
| Thursday | December 10, 2026 | 5:15 PM | 6:15 PM | Practice | W-S Annex | 10U Black |
| Monday | December 14, 2026 | 5:00 PM | 6:00 PM | Practice | W-S Annex | 10U Black |
| Tuesday | December 15, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 10U Black |
| Thursday | December 17, 2026 | 5:15 PM | 6:15 PM | Practice | W-S Annex | 10U Black |
| Saturday | December 19, 2026 | 5:30 PM | 6:50 PM | Game | Greensboro Ice House | vs. NC Golden Bears |
| Sunday | December 20, 2026 | 9:00 AM | 10:20 AM | Game | Greensboro Ice House | vs. NC Golden Bears |
| Saturday | January 2, 2027 | TBD | TBD | Game | Raleigh | @ NC Golden Bears |
| Sunday | January 3, 2027 | TBD | TBD | Game | Raleigh | @ NC Golden Bears |
| Monday | January 4, 2027 | 5:00 PM | 6:00 PM | Practice | W-S Annex | 10U Black |
| Tuesday | January 5, 2027 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 10U Black |
| Thursday | January 7, 2027 | 5:15 PM | 6:15 PM | Practice | W-S Annex | 10U Black |
| Saturday | January 9, 2027 | 5:30 PM | 6:50 PM | Game | Greensboro Ice House | vs. Jr Canes |
| Sunday | January 10, 2027 | 9:00 AM | 10:20 AM | Game | Greensboro Ice House | vs. Jr Canes |
| Monday | January 11, 2027 | 5:00 PM | 6:00 PM | Practice | W-S Annex | 10U Black |
| Tuesday | January 12, 2027 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 10U Black |
| Thursday | January 14, 2027 | 5:15 PM | 6:15 PM | Practice | W-S Annex | 10U Black |
| Saturday | January 16, 2027 | TBD | TBD | Game | Carolina Ice Palace | @ Charleston Tournament |
| Sunday | January 17, 2027 | TBD | TBD | Game | Carolina Ice Palace | @ Charleston Tournament |
| Monday | January 18, 2027 | TBD | TBD | Game | Carolina Ice Palace | @ Charleston Tournament |
| Monday | January 18, 2027 | 5:00 PM | 6:00 PM | Practice | W-S Annex | 10U Black |
| Tuesday | January 19, 2027 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 10U Black |
| Thursday | January 21, 2027 | 5:15 PM | 6:15 PM | Practice | W-S Annex | 10U Black |
| Monday | January 25, 2027 | 5:00 PM | 6:00 PM | Practice | W-S Annex | 10U Black |
| Tuesday | January 26, 2027 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 10U Black |
| Thursday | January 28, 2027 | 5:15 PM | 6:15 PM | Practice | W-S Annex | 10U Black |
| Saturday | January 30, 2027 | TBD | TBD | Game | Fort Bragg | @ Cape Fear |
| Sunday | January 31, 2027 | TBD | TBD | Game | Fort Bragg | @ Cape Fear |
| Monday | February 1, 2027 | 5:00 PM | 6:00 PM | Practice | W-S Annex | 10U Black |
| Tuesday | February 2, 2027 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 10U Black |
| Thursday | February 4, 2027 | 5:15 PM | 6:15 PM | Practice | W-S Annex | 10U Black |
| Saturday | February 6, 2027 | TBD | TBD | Game | Orange County SportsPlex | @ Thunder |
| Sunday | February 7, 2027 | TBD | TBD | Game | Orange County SportsPlex | @ Thunder |
| Monday | February 8, 2027 | 5:00 PM | 6:00 PM | Practice | W-S Annex | 10U Black |
| Tuesday | February 9, 2027 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 10U Black |
| Thursday | February 11, 2027 | 5:15 PM | 6:15 PM | Practice | W-S Annex | 10U Black |
| Saturday | February 13, 2027 | TBD | TBD | Game | TBA | @ Washington, DC Tournament |
| Sunday | February 14, 2027 | TBD | TBD | Game | TBA | @ Washington, DC Tournament |
| Monday | February 15, 2027 | TBD | TBD | Game | TBA | @ Washington, DC Tournament |
| Monday | February 15, 2027 | 5:00 PM | 6:00 PM | Practice | W-S Annex | 10U Black |
| Tuesday | February 16, 2027 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 10U Black |
| Sunday | February 21, 2027 | 7:30 AM | 8:50 AM | Game | Greensboro Ice House | vs. Thunder |
| Sunday | February 21, 2027 | 10:30 AM | 11:50 AM | Game | Greensboro Ice House | vs. Thunder |
| Monday | February 22, 2027 | 5:00 PM | 6:00 PM | Practice | W-S Annex | 10U Black |
| Tuesday | February 23, 2027 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 10U Black |
| Thursday | February 25, 2027 | 5:15 PM | 6:15 PM | Practice | W-S Annex | 10U Black |
| Saturday | February 27, 2027 | 5:10 PM | 6:30 PM | Game | Greensboro Ice House | vs. Cape Fear |
| Sunday | February 28, 2027 | 9:00 AM | 10:20 AM | Game | Greensboro Ice House | vs. Cape Fear |



