| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 11, 2026 | 6:30 PM | 7:15 PM | Meeting | Via Zoom | |
| Saturday | August 15, 2026 | 4:00 PM | 5:00 PM | Practice | GSO Ice House | 18U |
| Sunday | August 16, 2026 | 9:20 AM | 10:20 AM | Extra-Practice | Greensboro Ice House | |
| Monday | August 17, 2026 | 6:40 PM | 7:40 PM | Practice | GSO Ice House | 16U |
| Tuesday | August 18, 2026 | 6:30 PM | 8:00 PM | Practice | Ivey Redmon Ivey M. Redmon | 14U White, 16U, 18U |
| Wednesday | August 19, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 18U |
| Monday | August 24, 2026 | 6:40 PM | 7:40 PM | Practice | GSO Ice House | 16U |
| Tuesday | August 25, 2026 | 6:30 PM | 8:00 PM | Practice | Ivey Redmon Ivey M. Redmon | 14U White, 16U, 18U |
| Friday | August 28, 2026 | 3:30 PM | 5:00 PM | Game | Brewster Ice Arena | vs. Hampton Roads Warriors |
| Friday | August 28, 2026 | 8:00 PM | 9:30 PM | Game | Brewster Ice Arena | @ Snider Hockey |
| Saturday | August 29, 2026 | 12:30 PM | 2:00 PM | Game | Brewster Ice Arena | vs. Princeton Jr. Tigers |
| Saturday | August 29, 2026 | 6:00 PM | 7:30 PM | Game | Brewster Ice Arena | @ Pelham Pelicans |
| Sunday | August 30, 2026 | 8:00 AM | 9:30 AM | Game | Brewster Ice Arena | vs. Loudon knights |
| Tuesday | September 1, 2026 | 8:10 PM | 9:10 PM | Practice | GSO Ice House | 14U White |
| Saturday | September 5, 2026 | 12:00 PM | 4:00 PM | Other | Gypsy Road Brewing Company | |
| Wednesday | September 9, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 14U White |
| Saturday | September 12, 2026 | 12:00 PM | 1:20 PM | Game | Greensboro Ice House | vs. Queen City Royals |
| Saturday | September 12, 2026 | 5:30 PM | 6:50 PM | Game | Greensboro Ice House | vs. Queen City Royals |
| Monday | September 14, 2026 | 5:45 PM | 6:45 PM | Practice | W-S Annex | 14U White |
| Monday | September 21, 2026 | 7:00 PM | 8:00 PM | Practice | W-S Annex | 14U White |
| Friday | September 25, 2026 | TBD | TBD | Game | TBD | @ EJ Showcase #1 |
| Saturday | September 26, 2026 | TBD | TBD | Game | TBD | @ EJ Showcase #1 |
| Sunday | September 27, 2026 | TBD | TBD | Game | TBD | @ EJ Showcase #1 |
| Wednesday | September 30, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | |
| Wednesday | October 7, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 14U White |
| Saturday | October 10, 2026 | 7:15 PM | 8:35 PM | Game | Ice Station | @ Greenville Rage |
| Sunday | October 11, 2026 | 10:00 AM | 11:20 AM | Game | Pavilion Recreation Complex | @ Greenville Rage |
| Monday | October 12, 2026 | 7:50 PM | 8:50 PM | Practice | GSO Ice House | 14U White |
| Wednesday | October 14, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 14U White |
| Thursday | October 15, 2026 | 7:35 PM | 8:35 PM | Practice | W-S Annex | 14U White |
| Saturday | October 17, 2026 | 7:00 PM | 8:20 PM | Game | Greensboro Ice House | vs. Carolina Thunder |
| Sunday | October 18, 2026 | 10:00 AM | 11:20 AM | Game | Greensboro Ice House | vs. Carolina Thunder |
| Monday | October 19, 2026 | 7:50 PM | 8:50 PM | Practice | GSO Ice House | 14U White |
| Wednesday | October 21, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 14U White |
| Thursday | October 22, 2026 | 7:35 PM | 8:35 PM | Practice | W-S Annex | 14U White |
| Saturday | October 24, 2026 | TBD | TBD | Game | TBD | vs. EJ Loose Game |
| Sunday | October 25, 2026 | TBD | TBD | Game | TBD | vs. EJ Loose Game |
| Monday | October 26, 2026 | 7:50 PM | 8:50 PM | Practice | GSO Ice House | 14U White |
| Wednesday | October 28, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 14U White |
| Thursday | October 29, 2026 | 7:35 PM | 8:35 PM | Practice | W-S Annex | 14U White |
| Saturday | October 31, 2026 | TBD | TBD | Game | Carolina Ice Palace | @ Charleston Stingrays |
| Sunday | November 1, 2026 | TBD | TBD | Game | Carolina Ice Palace | @ Charleston Stingrays |
| Monday | November 2, 2026 | 7:50 PM | 8:50 PM | Practice | GSO Ice House | 14U White |
| Wednesday | November 4, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 14U White |
| Thursday | November 5, 2026 | 7:35 PM | 8:35 PM | Practice | W-S Annex | 14U White |
| Saturday | November 7, 2026 | TBD | TBD | Game | TBD | vs. EJ Loose Game |
| Sunday | November 8, 2026 | TBD | TBD | Game | TBD | vs. EJ Loose Game |
| Monday | November 9, 2026 | 7:50 PM | 8:50 PM | Practice | GSO Ice House | 14U White |
| Wednesday | November 11, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 14U White |
| Thursday | November 12, 2026 | 7:35 PM | 8:35 PM | Practice | W-S Annex | 14U White |
| Saturday | November 14, 2026 | 7:10 PM | 8:30 PM | Game | Pineville Ice House | @ Queen City Royals |
| Sunday | November 15, 2026 | 11:40 AM | 1:00 PM | Game | Pineville Ice House | @ Queen City Royals |
| Monday | November 16, 2026 | 7:50 PM | 8:50 PM | Practice | GSO Ice House | 14U White |
| Wednesday | November 18, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 14U White |
| Thursday | November 19, 2026 | 7:35 PM | 8:35 PM | Practice | W-S Annex | 14U White |
| Saturday | November 21, 2026 | 12:00 PM | 1:20 PM | Game | Greensboro Ice House | vs. Jr Canes |
| Sunday | November 22, 2026 | 10:00 AM | 11:20 AM | Game | Greensboro Ice House | vs. Jr Canes |
| Monday | November 30, 2026 | 7:50 PM | 8:50 PM | Practice | GSO Ice House | 14U White |
| Wednesday | December 2, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 14U White |
| Thursday | December 3, 2026 | 7:35 PM | 8:35 PM | Practice | W-S Annex | 14U White |
| Saturday | December 5, 2026 | 5:30 PM | 6:50 PM | Game | Greensboro Ice House | vs. Greenville Rage |
| Sunday | December 6, 2026 | 10:00 AM | 11:20 AM | Game | Greensboro Ice House | vs. Greenville Rage |
| Monday | December 7, 2026 | 7:50 PM | 8:50 PM | Practice | GSO Ice House | 14U White |
| Wednesday | December 9, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 14U White |
| Thursday | December 10, 2026 | 7:35 PM | 8:35 PM | Practice | W-S Annex | 14U White |
| Saturday | December 12, 2026 | TBD | TBD | Game | TBD | @ NC Golden Bears |
| Saturday | December 12, 2026 | TBD | TBD | Game | TBD | vs. EJ Loose Game |
| Sunday | December 13, 2026 | TBD | TBD | Game | TBD | @ NC Golden Bears |
| Sunday | December 13, 2026 | TBD | TBD | Game | TBD | vs. EJ Loose Game |
| Monday | December 14, 2026 | 7:50 PM | 8:50 PM | Practice | GSO Ice House | 14U White |
| Wednesday | December 16, 2026 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 14U White |
| Thursday | December 17, 2026 | 7:35 PM | 8:35 PM | Practice | W-S Annex | 14U White |
| Thursday | December 31, 2026 | TBD | TBD | Game | Lake Placid | @ Lake Placid Tournament |
| Friday | January 1, 2027 | TBD | TBD | Game | Lake Placid | @ Lake Placid Tournament |
| Saturday | January 2, 2027 | TBD | TBD | Game | Lake Placid | @ Lake Placid Tournament |
| Sunday | January 3, 2027 | TBD | TBD | Game | Lake Placid | @ Lake Placid Tournament |
| Monday | January 4, 2027 | 7:50 PM | 8:50 PM | Practice | GSO Ice House | 14U White |
| Wednesday | January 6, 2027 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 14U White |
| Thursday | January 7, 2027 | 7:35 PM | 8:35 PM | Practice | W-S Annex | 14U White |
| Monday | January 11, 2027 | 7:50 PM | 8:50 PM | Practice | GSO Ice House | 14U White |
| Wednesday | January 13, 2027 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 14U White |
| Thursday | January 14, 2027 | 7:35 PM | 8:35 PM | Practice | W-S Annex | 14U White |
| Saturday | January 16, 2027 | TBD | TBD | Game | Charleston | vs. @ Charleston Midwinter Classic |
| Sunday | January 17, 2027 | TBD | TBD | Game | Charleston | vs. @ Charleston Midwinter Classic |
| Monday | January 18, 2027 | TBD | TBD | Game | Charleston | vs. @ Charleston Midwinter Classic |
| Monday | January 18, 2027 | 7:50 PM | 8:50 PM | Practice | GSO Ice House | 14U White |
| Wednesday | January 20, 2027 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 14U White |
| Thursday | January 21, 2027 | 7:35 PM | 8:35 PM | Practice | W-S Annex | 14U White |
| Saturday | January 23, 2027 | TBD | TBD | Game | TBD | @ Raleigh Raptors |
| Sunday | January 24, 2027 | TBD | TBD | Game | TBD | @ Raleigh Raptors |
| Monday | January 25, 2027 | 7:50 PM | 8:50 PM | Practice | GSO Ice House | 14U White |
| Wednesday | January 27, 2027 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 14U White |
| Thursday | January 28, 2027 | 7:35 PM | 8:35 PM | Practice | W-S Annex | 14U White |
| Friday | January 29, 2027 | TBD | TBD | Game | TBD | @ EJ Playoffs - Must Qualify |
| Saturday | January 30, 2027 | TBD | TBD | Game | TBD | @ EJ Playoffs - Must Qualify |
| Sunday | January 31, 2027 | TBD | TBD | Game | TBD | @ EJ Playoffs - Must Qualify |
| Monday | February 1, 2027 | 7:50 PM | 8:50 PM | Practice | GSO Ice House | 14U White |
| Wednesday | February 3, 2027 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 14U White |
| Thursday | February 4, 2027 | 7:35 PM | 8:35 PM | Practice | W-S Annex | 14U White |
| Saturday | February 6, 2027 | 7:00 PM | 8:20 PM | Game | Greensboro Ice House | vs. Charleston Stingrays |
| Sunday | February 7, 2027 | 12:00 PM | 1:20 PM | Game | Greensboro Ice House | vs. Charleston Stingrays |
| Monday | February 8, 2027 | 7:50 PM | 8:50 PM | Practice | GSO Ice House | 14U White |
| Wednesday | February 10, 2027 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 14U White |
| Thursday | February 11, 2027 | 7:35 PM | 8:35 PM | Practice | W-S Annex | 14U White |
| Saturday | February 13, 2027 | TBD | TBD | Game | TBD | vs. @ The Congressional Cup |
| Sunday | February 14, 2027 | TBD | TBD | Game | TBD | vs. @ The Congressional Cup |
| Monday | February 15, 2027 | TBD | TBD | Game | TBD | vs. @ The Congressional Cup |
| Monday | February 15, 2027 | 7:50 PM | 8:50 PM | Practice | GSO Ice House | 14U White |
| Wednesday | February 17, 2027 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 14U White |
| Monday | February 22, 2027 | 7:50 PM | 8:50 PM | Practice | GSO Ice House | 14U White |
| Wednesday | February 24, 2027 | 7:00 PM | 8:00 PM | Practice | GSO Ice House | 14U White |
| Thursday | February 25, 2027 | 7:35 PM | 8:35 PM | Practice | W-S Annex | 14U White |
| Saturday | March 6, 2027 | TBD | TBD | Game | TBD | @ ACHC End of Season Tournament |
| Sunday | March 7, 2027 | TBD | TBD | Game | TBD | @ ACHC End of Season Tournament |



