| # | First | Last | Pos |
|---|---|---|---|
| 24 | Eason | Beatty | S |
| 9 | Brendan | Brinkworth | S |
| Cooper | Butner | G | |
| 16 | Micah | Carroll | S |
| 11 | Carter | Dorley | S |
| 12 | Caleb | Fagan | S |
| 15 | Drew | Koufman | S |
| 77 | Henry | Kriegler | S |
| 39 | Sam | Linn | S |
| 55 | Matthew | Marasco | S |
| 29 | Hilton | McCarthy | S |
| 23 | Noah | Murphy | S |
| 34 | Elijah | Parrott | S |
| 48 | Micah | Russell | S |
| 7 | Eben | Wade | S |
| 87 | Kallen | Wolfe | S |
| 25 | Colin | Wright | S |



